Ashok Rathi

Upcoming SME IPO List 2024 | Latest SME IPOs

Upcoming SME IPO List 2024. Get IPO details including Upcoming IPO, IPOs listing date, IPO size, Lot Size and Price Band. find IPO all inclusive information. Here You can see the latest updates for mainboard Upcoming IPO List 2024. Get Small and Medium Enterprises SME IPO Latest allotment status and IPO Subscription status and IPO performance record for the current year and previous year also.

SME IPO List 2024

SME Company Name IPO Open Date IPO Close Date IPO Listing Date IPO Lot Size IPO Issue Price IPO Issue Size
Aluwind Architectural 28 March 2024 4 April 2024 9 April 2024 3000 shares ₹45.00 29.79 Cr.
Creative Graphics Solutions 28 March 2024 4 April 2024 9 April 2024 1600 shares ₹80 to ₹85 54.40 Cr.
Jay Kailash Namkeen 28 March 2024 3 April 2024 8 April 2024 1600 shares ₹89 to ₹73 11.93 Cr.
K2 Infragen Limited 28 March 2024 3 April 2024 8 April 2024 1200 shares ₹89 to ₹119 40.54 Cr.
Yash Optics & Lens 27 March 2024 3 April 2024 8 April 2024 1600 shares ₹89 to ₹81 53.15 Cr.
Radiowalla Network 27 March 2024 2 April 2024 5 April 2024 1600 shares ₹76.00 14.25 Cr.
TAC Infosec Limited 27 March 2024 2 April 2024 5 April 2024 1200 shares ₹106.00 29.99 Cr.
Trust Fintech Limited 26 March 2024 28 March 2024 4 April 2024 1200 shares ₹101.00 63.45 Cr.
Vruddhi Engineering 26 March 2024 28 March 2024 3 April 2024 2000 shares ₹70.00 4.76 Cr.
Blue Pebble Limited 26 March 2024 28 March 2024 3 April 2024 800 shares ₹168.00 18.14 Cr.
Aspire & Innovative 26 March 2024 28 March 2024 3 April 2024 2000 shares ₹54.00 21.97 Cr.
GConnect Logitech 26 March 2024 28 March 2024 3 April 2024 3000 shares ₹40.00 5.60 Cr.
Naman In Store(India) 22 March 2024 27 March 2024 2 April 2024 1600 shares ₹89.00 25.3 Cr.
Vishwas Agri Seeds 21 March 2024 26 March 2024 1 April 2024 1600 shares ₹86.00 25.8 Cr
Chatha Foods 19 March 2024 21 March 2024 27 March 2024 2000 shares ₹56.00 34.0 Cr
Enfuse Solutions 15 March 2024 19 March 2024 22 March 2024 1200 shares ₹96.00 22.44 Cr.
Enser Communications 15 March 2024 19 March 2024 22 March 2024 1600 shares ₹70.00 16.17 Cr.
KP Green Engineering 15 March 2024 19 March 2024 22 March 2024 1000 shares ₹144.00 189.50 Cr.
AVP Infracon 13 March 2024 15 March 2024 20 March 2024 1600 shares ₹75.00 52.34 Cr.
Royal Sense 12 March 2024 14 March 2024 19 March 2024 2000 shares ₹68.00 9.86 Cr.
Signoria Creation 12 March 2024 14 March 2024 19 March 2024 2000 shares ₹65.00 9.28 Cr.
Pratham EPC 11 March 2024 13 March 2024 18 March 2024 1600 shares ₹75.00 36.00 Cr.

If you want to check the current IPO status of the on going IPO than here is the check list for IPO Subscription StatusOnce you are satisfied with IPO subscription status and want to check the allotment status than click IPO Allotment Status.

With the ongoing process of IPO market you can see the ups and downs of grey market premium here at IPO GMP Grey Market PremiumIf you want to check out the listing day gain or loss of any IPO in 2024 or later years than click here IPO Performance TrackerIf you are interesting to know more about IPO than see Mainboard IPO List | SME IPO List | Upcoming IPO in 2024 | Rights Issue | NCD List

Leave a Comment