Ashok Rathi

IPO Performance Tracker 2024 | IPO Performance History

IPO Performance Tracker Record and IPO Performance History. Monitoring the mainboard IPO performance against the higher bid side price in 2023. After analyzing the IPO data it seems that most of the IPOs listed with gain and gave a good returns to investors in a very short of time. Times are witnessed That most of the shares are running upside from their IPO Listing price.

IPO Performance Tracker | IPO Performance History
IPO Performance tracker

Here we can check IPO Performance 2024. How is this first quarter 2024 given the IPO returns, here is the checklist of IPO performance status 2024 till now. IPO subscription offer price and IPO Listing price with positive and negative return.

IPO Performance Tracker 2024

We are tracking here all mainboard IPO performance and SME IPO performance status 2024 and previous years also. We have been tracking like IPO open date, close date, PO offer price, IPO listing date, listing price and what is the gain or lose after listing in the form of IPO Performance. Here we can find the biggest top ipo gainers and top looser ipo 2024. Get the highest IPO price on listing day.

IPO Issue Company Name IPO Type IPO Offer Price IPO Close Date IPO Listing Date Listing Day Price IPO Performance
Omfurn India Limited SME IPO ₹75.00 22 March 2024 28 March 2024 ₹76.60 2.13% gain
Chatha Foods Limited SME IPO ₹56.00 21March 2024 27 March 2024 ₹72.82 30.04% gain
Enser Communication Limited SME IPO ₹70.00 14 March 2024 22March 2024 ₹70.10 0.14% gain
KP Green Engineering Limited SME IPO ₹144.00 19 March 2024 22 March 2024 ₹210.00 45.83% gain
Signoria Creation SME IPO ₹65.00 14 March 2024 19 March 2024 ₹137.55 111.62% gain
Pratham EPC SME IPO ₹75.00 13 March 2024 18 March 2024 ₹118.95 58.60% gain
Krystal Integrated Mainline IPO ₹715.00 18 March 2024 21 March 2024 ₹785.00 9.79% gain
Popular Vehicles Mainline IPO ₹295.00 13 March 2024 19 March 2024 ₹289.00 2% Negative
Gopal Snacks Mainline IPO ₹401.00 11 March 2024 14 March 2024 ₹351.00 13% Negative
JG Chemicals Mainline IPO ₹221.00 7 March 2024 13 March 2024 ₹209.00 5% Negative
Royal Sense Limited SME IPO ₹68.00 14 March 2024 19 March 2024 ₹122.74 80.5% gain
Pune E-Stock Broking Limited SME IPO ₹83.00 12 March 2024 15 March 2024 ₹133.18 60.46% gain
Koura Fine Diamond Jewelry Limited SME IPO ₹55.00 11 March 2024 14 March 2024 ₹78.63 42.96% gain
Sona Machinery Limited SME IPO ₹143.00 7 March 2024 13 March 2024 ₹131.25 -8.22% loss
Bharat Highways Infrastructure Investment Trust Mainline IPO ₹100.00 1 March 2024 12 March 2024 ₹103.05 3.05% gain
V R Infraspace Limited SME IPO ₹85.00 6 March 2024 12 March 2024 ₹87.40 2.82% gain
M.V.K. Agro Food Product Ltd SME IPO ₹120.00 4 March 2024 7 March 2024 ₹82.95 -30.88% loss
Mukka Proteins Limited Mainline IPO ₹28.00 4 March 2024 7 March 2024 ₹42.26 42.96% gain
Platinum Industries Limited Mainline IPO ₹171.00 29 Feb 2024 5 March 2024 ₹220.90 29.18% gain
Purv Flexipack Limited SME IPO ₹71.00 29 Feb 2024 5 March 2024 ₹247.00 247.89% gain
Exicom Tele-Systems Limited SME IPO ₹142.00 29 Feb 2024 5 March 2024 ₹225.65 58.91% gain
Owais Metal and Mineral Processing Limited SME IPO ₹87.00 28 Feb 2024 4 March 2024 ₹262.50 201.72% gain
Sadhav Shipping Limited SME IPO ₹95.00 11 March 2024 1 March 2024 ₹141.75 49.21% gain
GPT Healthcare Limited Mainline IPO ₹186.00 26 Feb 2024 29 Feb 2024 ₹200.75 7.93% gain
Juniper Hotels Limited Mainline IPO ₹360.00 23 Feb 2024 28 Feb 2024 ₹397.30 10.36% gain
Deem Roll Tech Limited SME IPO ₹129.00 22 Feb 2024 27 Feb 2024 ₹209.07 62.56% gain
Zenith Drugs Limited SME IPO ₹79.00 22 Feb 2024 27 Feb 2024 ₹105.15 33.1% gain
Interiors and More Limited SME IPO ₹227.00 20 Feb 2024 23 Feb 2024 ₹283.50 24.89% gain
Thaai Casting Ltd SME IPO ₹77.00 20 Feb 2024 23 Feb 2024 ₹195.15 153.44% gain
Atmastco Limited SME IPO ₹77.00 20 Feb 2024 23 Feb 2024 ₹95.55 24.09% gain
Kalahridhaan Trendz Limited SME IPO ₹45.00 20 Feb 2024 23 Feb 2024 ₹49.50 10.00% gain
Esconet Technologies Limited SME IPO ₹84.00 20 Feb 2024 23 Feb 2024 ₹275.50 227.98% gain
Vibhor Steel Tubes Limited Mainline IPO ₹151.00 15 Feb 2024 20 Feb 2024 ₹442.00 192.72% gain
Wise Travel India Limited SME IPO ₹147.00 14 Feb 2024 19 Feb 2024 ₹204.75 39.29% gain
Polysil Irrigation Systems Limited SME IPO ₹54.00 13 Feb 2024 16 Feb 2024 ₹54.24 0.24% gain
Entero Healthcare Solutions Limited Mainline IPO ₹1258.00 15 Feb 2024 16 Feb 2024 ₹1149.50 -8.62% loss
Alpex Solar Limited SME IPO ₹115.00 12 Feb 2024 15 Feb 2024 ₹345.45 200.39% gain
Rudra Gas Enterprise Limited Mainline IPO ₹63.00 12 Feb 2024 15 Feb 2024 ₹125.68 99.49% gain

IPO Performance is based on the IPO listing price, How much an IPO gains or looses!

IPO Performance Status Analysis 2023

Get the IPO performance status analysis 2023 after the listing on exchanges. Find the top most ipo performance on listing day weather it is on positive return or negative return on listing in 2023. Here we can find the biggest top ipo gainers and top looser ipo in 2023 years.

IPO Issue Company Name IPO Type IPO Offer Price IPO Close Date IPO Listing Date Listing Day Price IPO Performance
Supreme Power Equipment Limited SME IPO ₹65.00 26 Dec 2023 29 Dec 2023 ₹102.90 58.31% listing gain
Trident Techlabs Limited SME IPO ₹35.00 26 Dec 2023 29 Dec 2023 ₹103.05 194.43% listing gain
Indifra Limited SME IPO ₹65.00 26 Dec 2023 29 Dec 2023 ₹68.00 5.23% listing gain
Innova Cabtab Limited Mainline IPO ₹448.00 26 Dec 2023 29 Dec 2023 ₹545015 21.69% listing gain
Azad Engineering Limited Mainline IPO ₹524.00 22 Dec 2023 28 Dec 2023 ₹677.10 29.22% listing gain
Shanti Spintax LImited SME IPO ₹70.00 20 Dec 2023 27 Dec 2023 ₹79.80 14% listing gain
RBZ Jewellers Limited Mainline IPO ₹100.00 21 Dec 2023 27 Dec 2023 ₹104.99 4.99% listing gain
Credo Brands Marketing Limited Mainline IPO ₹280.00 21 Dec 2023 27 Dec 2023 ₹312.50 11.61% listing gain
Happy Forgings Limited Mainline IPO ₹850.00 21 Dec 2023 27 Dec 2023 ₹1029.80 21.15% listing gain
Electro Force (India) Limited SME IPO ₹93.00 21 Dec 2023 27 Dec 2023 ₹105.00 12.9% listing gain
Muthoot Microfin Limited Mainline IPO ₹291.00 20 Dec 2023 26 Dec 2023 ₹266.20 -8.52% listing Loose
Sahara Maritime Limited SME IPO ₹81.00 20 Dec 2023 26 Dec 2023 ₹81.16 0.2% listing gain
Motisons Jewellers Limited Mainline IPO ₹55.00 20 Dec 2023 26 Dec 2023 ₹101.18 83.96% listing gain
Suraj Estate Developers Limited Mainline IPO ₹360.00 20 Dec 2023 26 Dec 2023 ₹334.30 -7.14% listing Loose
Benchmark Computer Solutions Limited SME IPO ₹66.00 20 Dec 2023 21 Dec 2023 ₹77.12 16.85% listing gain
Siyaram Recycling Industries Limited SME IPO ₹46.00 18 Dec 2023 21 Dec 2023 ₹57.75 25.54% listing gain
Shree OSFM E Mobility Limited SME IPO ₹65.00 18 Dec 2023 21 Dec 2023 ₹68.25 5% listing gain
Inox India Limited Mainline IPO ₹660.00 18 Dec 2023 21 Dec 2023 ₹939.90 42.41% listing gain
Doms Industries Limited Mainline IPO ₹790.00 15 Dec 2023 20 Dec 2023 ₹1330.85 68.46% listing gain
S J Logistics (India) Limited SME IPO ₹125.00 14Dec 2023 19 Dec 2023 ₹183.75 47% listing gain
India Shelter Finance Corporation Limited Mainline IPO ₹493.00 15 Dec 2023 20 Dec 2023 ₹543.50 10.24% listing gain
Accent Microcell Limited SME IPO ₹140.00 12 Dec 2023 15 Dec 2023 ₹315.00 125% listing gain
Presstonic Engineering Limited SME IPO ₹72.00 13 Dec 2023 18 Dec 2023 ₹147.00 104.17% listing gain
Graphisads Limited SME IPO ₹111.00 5 Dec 2023 13 Dec 2023 ₹105.95 -4.55% listing loss
Sheetal Universal Limited SME IPO ₹70.00 6 Dec 2023 11 Dec 2023 ₹75.40 7.17% listing gain
Marinetrans India Limited SME IPO ₹26.00 5 Dec 2023 8 Dec 2023 ₹31.00 19.23% listing gain
Net Avenue Technologies Limited SME IPO ₹18.00 4 Dec 2023 8 Dec 2023 ₹39.90 121.67% listing gain
Deepak Chemtex Limited SME IPO ₹80.00 1 Dec 2023 6 Dec 2023 ₹159.60 99.50% listing gain
AMIC Forging Limited SME IPO ₹126.00 1 Dec 2023 6 Dec 2023 ₹251.35 99.48% listing gain
Swashthik Plascon Limited SME IPO ₹86.00 29 Nov 2023 5 Dec 2023 ₹126.10 46.63% listing gain
Flair Writing Industries Limited Mainline IPO ₹304.00 29 Nov 2023 1 Dec 2023 ₹452.70 48.91% listing gain

Leave a Comment