Latest NCD Issue, A non-convertible debenture (NCD) public issue refers to a company raising funds by issuing secured and redeemable corporate bonds. An NCD is a debt instrument that does not grant the bondholders any ownership interest in the company, unlike equity shares. Bondholders are essentially lending money to the corporation.
Latest NCD Issue
Latest NCD Issue, NCDs are securities that do not have any equity element attached to them. They are tradable instruments listed on major Indian stock exchanges like the BSE and NSE. When an investor buys an NCD, they are lending money to the company in exchange for the company’s promise to return the principal amount on a specified maturity date along with a stated rate of interest.
Corporate bonds like NCDs are considered long-term investment options, with maturity periods ranging from 1 year to 20 years. They are debt securities, and the investor does not have any ownership rights in the company.
The process of investing in an NCD issue is similar to an IPO. Investors apply for NCD shares through a broker. Based on the subscription demand, they are allotted a number of NCD shares. These NCD shares are then credited to the investor’s demat account, and the application money is deducted from their trading or bank account.
Latest NCD Issue List 2024 : Find The latset NCD List of 2024 Year
Company Name | Issue Open | Issue Close | Issue Size Base Cr. | Issue Size Shelf Cr. | Rating by Agencies | |
Indiabulls Housing Finance Limited | 05th March 2024 | 19th March 2024 | ₹100.00Cr | ₹2000.00Cr | “CRISIL AA/Stable” by CRISIL Ratings Limited and “[ICRA]AA (Stable)” by ICRA Limited. | |
Navi Finserv Limited | 26th Feb 2024 | 7th March 2024 | ₹300.00Cr | CRISIL A/Stable by CRISIL. | ||
Chemmanur Credits and Investments Limited | 20th Feb 2024 | 4th March 2024 | ₹50.00Cr | IND BBB-/Stable by India Ratings and Research Private Limited. | ||
Nido Home Finance Limited | 13th Feb 2024 | 26th Feb 2024 | ₹50.00Cr | CRISIL A+/Stable by CRISIL Ratings Limited.. | ||
Navi Finserv Limited | 26th March 2024 | 07th March 2024 | ₹300.00Cr | CRISIL A/Stable by CRISIL | ||
Sakthi Finance Limited | 08th Feb 2024 | 21th Feb 2024 | ₹100.00Cr | [ICRA] BBB (Stable) by ICRA Limited (ICRA) | ||
UGRO Capital Limited | 08th Feb 2024 | 21th Feb 2024 | ₹100.00Cr | IND A/Stable by India Ratings & Research Private Limited | ||
Cholamandalam Investment and Finance Company Limited | 19th Jan 2024 | 25th Jan 2024 | ₹500.00Cr | ₹5000.00Cr | IND AA+/Stable by India Ratings & Research Private Limited and ICRA AA+ (Stable) by ICRA Limited | |
Indel Money Limited | 30th Jan 2024 | 12th Feb 2024 | ₹100.00Cr | CRISIL BBB+/Stable by by CRISIL Ratings Limited | ||
Muthoot Finance Limited | 08th Jan 2024 | 19th Jan 2024 | ₹100.00Cr | ₹900.00Cr |
|
An Investor can trade the NCD, He can buy/sell ncd in the stock exchanges like share trading.