Mainboard IPO List 2024
Issuer Company | IPO Open Date | IPO Close Date | IPO Issue Size | IPO Lot Size |
29 February | 4 March | ₹ 224.00 Cr. | 525 Shares | |
28 February | 1 March | ₹ 2500.00 Cr. | 125 Shares | |
27 February | 29 February | ₹ 429.00 Cr. | 100 Shares | |
27 February | 29 February | ₹ 235.32 Cr. | 87 Shares |
SME IPO List 2024
Issuer Company | IPO Open Date | IPO Close Date | IPO Issue Size | IPO Lot Size |
29 February | 4 March | ₹ 65.88 Cr. | 1200 Shares | |
27 February | 29 February | ₹ 40.21 Cr. | 1600 Shares | |
26 February | 28 February | ₹ 42.69 Cr. | 1600 Shares |
Shares Buyback Tender Offer List 2024
Issuer Company | Buyback Type | Last Buying Date | Record Date | Shares Issue Size | Issue Amount Size | Buyback Price |
Tender Offer | 22 March 2024 | 26 March 2024 | 525000 Shares | ₹ 199.50 Cr. | ₹3800 Per Share | |
Tender Offer | 28 February 2024 | 29 February 2024 | 40 Lakh Shares | ₹ 4000.00 Cr. | ₹10000 Per Share | |